<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persuasive e-Marketing &#187; DMNews</title>
	<atom:link href="http://blog.sitebrand.com/tag/dmnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sitebrand.com</link>
	<description>e-marketing blog loosely aimed at the eCommerce industry</description>
	<lastBuildDate>Wed, 28 Apr 2010 14:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are marketers breaking the sales funnel?</title>
		<link>http://blog.sitebrand.com/2008/07/30/are-marketers-breaking-the-sales-funnel/</link>
		<comments>http://blog.sitebrand.com/2008/07/30/are-marketers-breaking-the-sales-funnel/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:02:56 +0000</pubDate>
		<dc:creator>Carolyn Gardner</dc:creator>
				<category><![CDATA[Carolyn Gardner]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Sitebrand]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[DMNews]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[sales funnel]]></category>

		<guid isPermaLink="false">http://blog.sitebrand.com/?p=484</guid>
		<description><![CDATA[For those of you who read DM News, you&#8217;ll know they publish a variety of opinion editorial pieces. In this week&#8217;s batch, there&#8217;s one I wrote and the topic relates to something I want you to weigh in on &#8211; it&#8217;s called &#8220;Keep sales funnel top-of-mind&#8220;. And it all ties into the Shop.org&#8217;s State of Retailing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sitebrand.com/wp-content/uploads/2008/07/dmnews_logo.png"><img class="alignleft size-medium wp-image-486" title="dmnews_logo" src="http://blog.sitebrand.com/wp-content/uploads/2008/07/dmnews_logo.png" alt="" width="241" height="64" /></a>For those of you who read <a title="DM News" href="http://www.dmnews.com">DM News</a>, you&#8217;ll know they publish a variety of opinion editorial pieces. In this week&#8217;s batch, there&#8217;s one I wrote and the topic relates to something I want you to weigh in on &#8211; it&#8217;s called &#8220;<a title="Keep sales funnel top-of-mind" href="http://www.dmnews.com/Keep-sales-funnel-top-of-mind/article/112942">Keep sales funnel top-of-mind</a>&#8220;. And it all ties into the <a title="SORO report" href="http://www.shop.org/soro">Shop.org&#8217;s State of Retailing Online report for 2008 </a>where it reports that online retailers allocate 53% of their marketing dollars to online customer acquisition &#8211; driving traffic to a web site or landing page. But when it comes to online customer retention, the marketing spend drops to 21%. This makes one wonder if any effort to engage and convert customers must come out of the remaining 26% of budget??? If that&#8217;s the case, we&#8217;ve got a big problem in my opinion. </p>
<p><a title="Keep sales funnel top-of-mind" href="http://www.dmnews.com/Keep-sales-funnel-top-of-mind/article/112942">Read the piece</a> and share your comments and thoughts. Is this disproportionate spend and lack of respect for the sales funnel alarmingly short-sighted or is it acceptable?</p>
<p><a href="http://blog.sitebrand.com/wp-content/uploads/2008/07/shoporg.gif"></a></p>
<p><a href="http://blog.sitebrand.com/wp-content/uploads/2008/07/shoporg1.gif"><img class="aligncenter size-full wp-image-491" title="shoporg1" src="http://blog.sitebrand.com/wp-content/uploads/2008/07/shoporg1.gif" alt="" width="500" height="78" /></a></p>
<p>PS &#8211; Speaking of shop.org, Sitebrand will be exhibiting at the <a title="Shop.org Annual Summit" href="http://www.shop.org/summit08">Shop.org Annual Summit</a> in Las Vegas. It&#8217;s happening Sept 15-17 and we&#8217;ll be at booth 335. If you&#8217;re planning to go, let me know as it&#8217;s always a pleasure to meet people face-to-face!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitebrand.com/2008/07/30/are-marketers-breaking-the-sales-funnel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating an in-store experience &#8212; online</title>
		<link>http://blog.sitebrand.com/2008/07/25/creating-an-in-store-experience-online/</link>
		<comments>http://blog.sitebrand.com/2008/07/25/creating-an-in-store-experience-online/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:27:32 +0000</pubDate>
		<dc:creator>Carolyn Gardner</dc:creator>
				<category><![CDATA[Carolyn Gardner]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[DMNews]]></category>
		<category><![CDATA[etail]]></category>
		<category><![CDATA[first time visitor]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Sitebrand]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wholesale Tool]]></category>

		<guid isPermaLink="false">http://blog.sitebrand.com/?p=444</guid>
		<description><![CDATA[Sitebrand recently published another customer case study and it&#8217;s featuring Wholesale Tool &#8211; a multichannel retailer headquartered in Michigan. Like the name implies, Wholesale Tool provides a full supply of name brands and quality import tools for consumers and industry.Before launching their website in 1999, they based their business on 7 retail stores strategically located [...]]]></description>
			<content:encoded><![CDATA[<p>Sitebrand recently published another <a title="Sitebrand Case Studies" href="http://www.sitebrand.com/company/clients/"><strong>customer case study</strong></a> and it&#8217;s featuring <a title="Wholesale Tool Website" href="http://www.wttool.com/"><strong>Wholesale Tool</strong></a> &#8211; a multichannel retailer headquartered in Michigan. Like the name implies, Wholesale Tool provides a full supply of name brands and quality import tools for consumers and industry.Before launching their website in 1999, they based their business on 7 retail stores strategically located across the US. As well, they generated sales via an impressive mail catalog with over 50,000 items.</p>
<p>In order to better optimize the web site potential, Wholesale Tool turned to Sitebrand. In addition to the goal of increasing conversion online, Wholesale Tool was also very interested in driving traffic to their seven physical store locations. In addition to finding success using personalization for first time visitor segments, lost shoppers and cart abandonment to name a few, Wholesale Tool takes advantage of geo-segmentation opportunities. Before I get into that, let me show you a screen shot of a Sitebrand powered first time visitor experience. The first time messaging is populating a pre-determined smart content area of the web site &#8211; just under the main top banner, under search and in bright yellow&#8230; </p>
<p> </p>
<div id="attachment_454" class="wp-caption aligncenter" style="width: 481px"><a href="http://blog.sitebrand.com/wp-content/uploads/2008/07/wholesale_tool_screen_capture21.jpg"><img class="size-full wp-image-454" title="wholesale_tool_screen_capture21" src="http://blog.sitebrand.com/wp-content/uploads/2008/07/wholesale_tool_screen_capture21.jpg" alt="Wholesale Tool First Time Visitor" width="471" height="383" /></a><p class="wp-caption-text">Wholesale Tool First Time Visitor</p></div>
<div class="mceTemp">By recognizing visitors and meeting expectations that relate to the ones we&#8217;ve all come to expect through the classic in-store experience, let&#8217;s look at what Wholesale Tool has done with geo-targeting. Using &#8220;city as a triggering rule (i.e. the seven cities with brick and mortar stores), Sitebrand is able to populate this smart content space using geo-specific messaging like below:</div>
<div class="mceTemp">
<div id="attachment_455" class="wp-caption aligncenter" style="width: 510px"><a href="http://blog.sitebrand.com/wp-content/uploads/2008/07/charlotte.jpg"><img class="size-full wp-image-455" title="charlotte" src="http://blog.sitebrand.com/wp-content/uploads/2008/07/charlotte.jpg" alt="Charlotte Geo" width="500" height="16" /></a><p class="wp-caption-text">Charlotte Geo</p></div>
</div>
<div class="mceTemp"><a href="http://blog.sitebrand.com/wp-content/uploads/2008/07/indiana.jpg"></a></div>
<p> </p>
<p>Prior to serving these campaigns, Wholesale Tool was getting lots of comments  (on the website) from people saying they didn&#8217;t know there was a store near them. After implementing these geo-campaigns, they immediately saw these types of comments drop&#8230;</p>
<div class="mceTemp"><strong>Being the voice to help and guide the online customer to some level of engagement and conversion&#8230;that&#8217;s what web personalization is all about.</strong></div>
<p>For all the scoop, read the full Wholesale Tool case study which is part of <a title="Sitebrand Customer Success Story Library" href="http://www.sitebrand.com/company/clients/"><strong>Sitebrand&#8217;s ever-expanding library of case studies</strong></a>. <strong>DMNews picked this story up as well = </strong><a title="DM News" href="http://www.dmnews.com/Wholesale-Tools-uses-product-targeting/article/112293/"><strong>check it out</strong></a><strong>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitebrand.com/2008/07/25/creating-an-in-store-experience-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
