<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sitebrand &#124; Persuasive e-Marketing &#187; first time visitors</title>
	<atom:link href="http://www.sitebrand.com/tag/first-time-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitebrand.com</link>
	<description>e-marketing blog loosely aimed at the eCommerce industry</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Return visitors &#8211; the forgotten segment</title>
		<link>http://www.sitebrand.com/2009/01/26/return-visitors-the-forgotten-segment/</link>
		<comments>http://www.sitebrand.com/2009/01/26/return-visitors-the-forgotten-segment/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:57:12 +0000</pubDate>
		<dc:creator>Kevin Butler</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Jim Cain]]></category>
		<category><![CDATA[Kevin Butler]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Segment&Serve]]></category>
		<category><![CDATA[Sitebrand]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[first time visitor]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Click-path navigation]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[first time visitors]]></category>
		<category><![CDATA[Return visitors]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[Targeted segmentation]]></category>

		<guid isPermaLink="false">http://blog.sitebrand.com/?p=877</guid>
		<description><![CDATA[It’s been some time good reader, so happy end of January.  We’re one month closer to summer.
I realize times [...]]]></description>
		<wfw:commentRss>http://www.sitebrand.com/2009/01/26/return-visitors-the-forgotten-segment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How one niche e-store tackles some classic e-commerce challenges</title>
		<link>http://www.sitebrand.com/2008/11/11/how-one-niche-e-store-tackles-some-classic-e-commerce-challenges/</link>
		<comments>http://www.sitebrand.com/2008/11/11/how-one-niche-e-store-tackles-some-classic-e-commerce-challenges/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:06:24 +0000</pubDate>
		<dc:creator>Carolyn Gardner</dc:creator>
				<category><![CDATA[Carolyn Gardner]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Segment&Serve]]></category>
		<category><![CDATA[Sitebrand]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[first time visitor]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-newsletter]]></category>
		<category><![CDATA[e-store]]></category>
		<category><![CDATA[feelbest.com]]></category>
		<category><![CDATA[first time visitors]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online experience]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[visitor intent]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web personalization]]></category>

		<guid isPermaLink="false">http://blog.sitebrand.com/?p=765</guid>
		<description><![CDATA[For online stores like feelbest.com using Sitebrand&#8217;s Segment&#38;Serve Web personalization technology, creating more relevant experiences is comparable to having a virtual sales assistant. [...]]]></description>
		<wfw:commentRss>http://www.sitebrand.com/2008/11/11/how-one-niche-e-store-tackles-some-classic-e-commerce-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
